I-Stainless Steels Manual Electrode E410-16 semi-submersible yesikhulumi sokumba ikhoyili yocingo yokushisela
UBUCHWEPHESHE bokushisela
Ungavumeli imibuzo
Qhubeka nokukuhlupha
Ukungazinzi kwe-arc
Ukubumba okungabukeki
I-spatter eyeqile
Uhlobo lwe-Titanium calciuminsimbi engagqwali isandla electrode
Ingxenye eyinhloko yi-13%Cr
Ripple kahle
Izakhiwo zemishini ezinzileIzinga lokuphasa nge-X-Ray liphezulu
Ifanele ukuguga nokumelana nokugqwala kwama-valve
I-slagging elula
Ipharamitha Yomkhiqizo
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T IMITHETHO | 0.12 | 1.00 | 0.90 | 11.0-14.0 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
AWS IMITHETHO | 0.12 | 1.00 | 0.90 | 11.0-13.5 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
ISIBONELO VALUE | 0.07 | 0.46 | 0.65 | 12.6 | 0.1 | 0.05 | 0.028 | 0.008 | 0.01 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | I-HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | LONGATION(%) | ||||||
GB/T IMITHETHO | - | 450 | 730~760x1 | - | 15 | ||||||
AWS IMITHETHO | - | 520 | 730~760x1 | - | 20 | ||||||
ISIBONELO VALUE | - | 700 | 745x1 | - | 22 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||
Ugesi (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 |
Ukwesekwa kwefekthri
Umkhiqizo ufanele a
anhlobonhlobo izicelo
UBUCHWEPHESHE bokushisela
amathani ayizi-9,000 amakhemikhali
I-Supernucleus SG
I-China-russia empumalanga ngaphambili
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T IMITHETHO | 0.12 | 1.00 | 0.90 | 11.0-14.0 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
AWS IMITHETHO | 0.12 | 1.00 | 0.90 | 11.0-13.5 | 0.70 | 0.75 | 0.04 | 0.03 | 0.75 | |
ISIBONELO VALUE | 0.07 | 0.46 | 0.65 | 12.6 | 0.1 | 0.05 | 0.028 | 0.008 | 0.01 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | I-HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | LONGATION(%) | ||||||
GB/T IMITHETHO | - | 450 | 730~760×1 | - | 15 | ||||||
AWS IMITHETHO | - | 520 | 730~760×1 | - | 20 | ||||||
ISIBONELO VALUE | - | 700 | 745×1 | - | 22 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||
Ugesi (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 |
Bhala umyalezo wakho lapha futhi usithumelele wona