Insimbi Engagqwali i-Flux Cored Wire E2594T1-1 Izimoto zikaloliwe zokushisela
UBUCHWEPHESHE bokushisela
Ungavumeli imibuzo
Qhubeka nokukuhlupha
Ukungazinzi kwe-arc
Ukubumba okungabukeki
I-spatter eyeqile
Ukusebenza kahle kwenqubo ye-welding
Ukumelana nokugoba okuhle kakhulu, i-PREN (i-pitting resistance kulingana) ≥40
Ripple kahle
I-weld microstructure i
i-austenitici-ferrite biphase microstructure
Isebenza ekushiseleni insimbi engu-25% Cr duplex, njenge-super duplex insimbi engagqwali i-UNS S32750 kanye ne-UNS J93380
I-slagging elula
Ipharamitha Yomkhiqizo
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | W | |
GB/T IMITHETHO | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
AWS IMITHETHO | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
ISIBONELO VALUE | 0.025 | 1.15 | 0.65 | 24.8 | 9 | 3.5 | 0.018 | 0.002 | 0.23 | 0.02 | 0.01 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | - | 760 | - | 13 | ||||
AWS IMITHETHO | - | 760 | - | 15 | ||||
ISIBONELO VALUE | - | 883 | - | 25 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 1.2 | 1.6 | ||||||
I-Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Ubude besandiso esomile(mm) | 15-20 | 18-25 | ||||||
Ukugeleza kwegesi(l/min) | 15-25 | 15-25 |
Ukwesekwa kwefekthri
Umkhiqizo ufanele a
anhlobonhlobo izicelo
UBUCHWEPHESHE bokushisela
Iphrojekthi yepayipi yokuthekelisa ye-Tangshan LNG
Izinto zokushisela amathangi emoto
I-polypropylene reactor
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | W | |
GB/T IMITHETHO | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
AWS IMITHETHO | 0.04 | 0.5-2.5 | 1.00 | 24.0-27.0 | 8.0-10.5 | 2.5-4.5 | 0.04 | 0.03 | 0.2-0.3 | 1.50 | 1.00 | |
ISIBONELO VALUE | 0.025 | 1.15 | 0.65 | 24.8 | 9 | 3.5 | 0.018 | 0.002 | 0.23 | 0.02 | 0.01 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | - | 760 | - | 13 | ||||
AWS IMITHETHO | - | 760 | - | 15 | ||||
ISIBONELO VALUE | - | 883 | - | 25 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 1.2 | 1.6 | ||||||
I-Volt | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Ubude besandiso esomile(mm) | 15-20 | 18-25 | ||||||
Ukugeleza kwegesi(l/min) | 15-25 | 15-25 |
Bhala umyalezo wakho lapha futhi usithumelele wona