Ama-Nickel alloys Manual electrode ENiCrFe-4 Welding idatha
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T IMITHETHO | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
AWS IMITHETHO | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
ISIBONELO VALUE | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.070 | 0.005 | 2.43 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | 360 | 650 | - | 18 | ||||
AWS IMITHETHO | - | 650 | - | 20 | ||||
ISIBONELO VALUE | 464 | 727 | - | 38 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
Ugesi (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
I-electrode yesandla ye-H ye-hydrogen ephansi, ukwakheka okuzisholo (isisindo sengxenye emhlophe) yi-7UNI-15ur-ore-2.OMIL -2. uiWu+Ta-2.5Mo, nickel - chromium - iron alloy electrode.
I-arc ezinzile, ukwakheka okuhle, ukuchaphaza okuncane, ukususwa kwe-slag kalula, ukumelana okuhle kwe-porosity.
Izakhiwo zemishini yensimbi encibilikisiwe zizinzile, amandla ayo aphezulu kunesigaba se-ENiCrFe-2.
-
I-GDS-2209/GXS-E330 indawo yokubeka amashubhu
-
Izinto zokushisela zamabhodlela emoto ye-LNG
-
Shanghai Morimatsu Isitoreji ithangi
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | P | S | Mo | ||
GB/T IMITHETHO | 0.20 | 1.0-5.0 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.02 | 0.015 | 1-3.5 | ||
AWS IMITHETHO | 0.20 | 1.0-3.5 | 1.00 | 13.0-17.0 | ≥60 | 12.00 | 1.0-3.5 | 0.03 | 0.02 | 1-3.5 | ||
ISIBONELO VALUE | 0.09 | 2.8 | 0.37 | 15.35 | 70.75 | 6.05 | 1.82 | 0.070 | 0.005 | 2.43 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | 360 | 650 | - | 18 | ||||
AWS IMITHETHO | - | 650 | - | 20 | ||||
ISIBONELO VALUE | 464 | 727 | - | 38 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 2.6*300 | 3.2*350 | 4.0*350 | ||||||||
Ugesi (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 55-80 | 65-110 | 80-130 |
Bhala umyalezo wakho lapha futhi usithumelele wona