Insimbi No. | I-Electrode | SAW | I-GTAW | ||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | ||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | |||
Q235-AF Q235A | E4303 | J422 | H08A | HJ431 | I-TIG-J50 |
10 (ipayipi) 20 (ipayipi) | E4303 | J422 | H08MnA | HJ431 | I-TIG-J50 |
Q235-B Q235-C | E4316E4315 | J426J427 | H08A H08E | HJ431 | I-TIG-J50 |
20g, 20g 20R, 20 (Ukuqamba) | E4315E4315 | J426J427 | H08A H08E H08MnA | HJ43I | I-TIG-J50 |
!6Mn 16MnR | I-E5016E5015 | J506J507 | I-HLOMnSi I-H10Mn2 | I-HJ431HJ350 | I-HLOMnSi |
16MnD I6MnDR | I-E5016-G I-E5015-G | I-J506RH I-J507RH | I-HLOMnNiMoA | I-SJ101 | TG50 |
15MnNiDR | I-E5015-G | W607 | H08MnA | I-SJ102 | TG50 |
I-CO2 Gas Weld | I-Welding impahla yokomisa i-Temp. | ||
Igesi | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | |
Ar | H08MnSi | CO2 | 75 〜150C (lh) |
Ar | H08MnSi | CO2 | 75 〜150°C (lh) |
Ar | H08MnSi | CO2 | 35O-38O°C (lh) |
Ar | H08MnSi | CO2 | 350-380C (lh) |
Ar | H08Mn2Si | CO2 | 35O-38OC (lh) |
Ar | MG50-3 | CO2 | 35O-38OC (lh) |
Ar | MG49-Ni | CO2 | 35O-38OC (lh) |
Insimbi No. | I-Electrode | SAW | I-GTAW | I-CO2 Gas Weld | I-Pre Temp ngaphambi kwe-weld | Temp. Ngemuva kwe-weld | I-Welding impahla yokomisa i-Temp. | ||||||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | |||||||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | |||||||||||
12CrMo | I-E5515-BI | R207 | H08CrMoA | HJ350 | I-TIG-R30 | Ar | H08CrMnSi Mo | CO2 | 150-250°C | 650-700°C | 380〜420C (1.5h) | ||
15CrMo | I-E5515-B2 | R307 | I-H13CrMoA | HJ350 I-SJ103 | I-ER55-B2 I-ER55-B2L | Ar | I-ER55-G | CO2 | I5O-25O°C | 650-700eC | 380〜420°C (1.5h) | ||
12CrlMoV | I-E5515-B2- V | R317 | H08CrMoVA | HJ35O | I-ER55B2MnV | Ar | 200-300°C | 650-700°C | 380〜420°C (1.5h) | ||||
lCr5Mo | I-E5MoV15 | R507 | H0Cr5Mo | Ar | 200-300°C | 760±10°C | 380〜420°C (1.5h) | ||||||
0Crl8Ni9 | E308-16E308-I5 | Nge02Al07 | H0Cr2INIl0 | HJ260 | I-H0Cr21Nil0 | Ar | Al 02. Al 07 150°Clh 250°Clh | ||||||
OCrl8NiloOTi !Crl8Ni9Ti | E437-16E437-15 | I-A132A137 | I-H0Cr21Nil0T i | HJ260 | I-H0Cr21NiI0T i | Ar | I-AI32.AI37150°Clh250°Clh | ||||||
0Crl7Nil2Mo 2 | E316-16E316-15 | I-A202A207 | I-H0Crl9NiI2 Mo2 | HJ260 | I-H0Crl9NiI2 Mo2 | Ar | I-A202.A207 150°Clh 250°Clh |
Insimbi No. | I-Electrode | SAW | I-GTAW | I-CO2 Gas Weld | I-Pre Temp ngaphambi kwe-weld | Temp. Ngemuva kwe-weld | I-Welding impahla yokomisa i-Temp. | ||||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | |||||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | |||||||||
0Crl8Nil2Mo2 | E316L-16E318-16 | I-A022A2I2 | H00Crl9Ni 12Mo2 | HJ260 | H00Crl9Ni 12Mo2 | Ar | A022.A212 !50°Clh | ||||
00Crl9Nil0 | I-E308L-16 | A002 | I-H00Cr21Nil0 | HJ260 | I-H00Cr21Nil0 | Ar | A002 150°Clh | ||||
lCr!3 | E410-16 | G202 | G202 150°CIh | ||||||||
!Cr6Si2Mo | I-E5MoV15 | R507 | 380〜420°C (1.5h) | ||||||||
RQTSI505 | EZC | Z202 | Z202 150°Clh |
Izinto zokushisela zokukhethwa kwensimbi evamile (insimbi engafani)
Insimbi No. | Inombolo yesigaba sezinto ezibonakalayo zomzali noma inombolo yeqembu | I-Electrode | SAW | I-GTAW | I-Pre Temp ngaphambi kwe-weld | Temp. Ngemuva kwe-weld | I-Welding impahla yokomisa i-Temp. | ||||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | |||||||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | |||||||||
Welding phakathi carbon steel | Mina + I | E4303 | J422 | H08A | HJ431 | I-TIG-J50 | Ar | J422.J427 150°Clh 380°Clh | |||
E4315 | J427 | ||||||||||
Welding of carbon steel kanye high-high-high-alloy steel | I +(H-1) | E4303 | J422 | H08A H08MnA | HJ431 | I-HLOMnSi | Ar | J422.J427 150°Clh 380°Clh | |||
E4315 | J427 | ||||||||||
1+( II+2) | E4315 | J427 | H08MnA | HJ431 | I-HLOMnSi | Ar | J427.J507 | ||||
E5016 | J507 | 380°C1.5h | |||||||||
1+ (III+1.)1+ (III+ 2.) | E43I5 | J427 | I-H08AH08MnA | HJ431 | I-HLOMnSi | Ar | J427.J507 380°C1.5h | ||||
E5015 | J507 | ||||||||||
Ukushiselwa kwensimbi ye-carbon steel kanye nensimbi ye-alloy engazweli ukushisa | I +IV | E4315 | J427 | H08A H08MnA | HJ431 | I-HLOMnSi | Ar | 150〜250°C | 650〜700 °C | J427 380°C1.5h | |
I+V | E4315 | J427 | H08A H08MnA | HJ431 | I-HLOMnSi | Ar | 200〜300 °C | 760±10°C | J427 380°C1.5h | ||
Weld of carbon steel kanye low temp.low alloy steel | I+VI | E4315 | J427 | I-H08AH08MnA | HJ431 | I-HLOMnSi | Ar | J427 380°C1.5h |
Insimbi No. | Inombolo yesigaba sezinto ezibonakalayo zomzali noma inombolo yeqembu | I-Electrode | SAW | I-GTAW | I-Pre Temp ngaphambi kwe-weld | Temp. Ngemuva kwe-weld | I-Welding impahla yokomisa i-Temp. | |||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | ||||||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | ||||||||
Welding of high-high-low-alloy steels | II+ 11 | E5015 | J507 | H08MnA I-HLOMnSi | HJ431 | I-HLOMnSi | Ar | J507, J557 380-420C l-2h | ||
I-E5515-G | J507 | |||||||||
Welding of high-high-low-alloy steels | 11+ (III-1)11+ (III-2) | E5015 | J507 | H08MnA I-H10Mn2 | HJ431 | I-HLOMnSi | Ar | J507 380°C l-2h | ||
HJ350 | ||||||||||
(11+2) + (111+1) | E5015 | J507 | I-H10Mn2 | HJ431 | J507, J557 | |||||
(11+2) + (111+2) | I-E5515-G | J557 | I-HLOMnSi | HJ35O | 380 °C l-2h | |||||
Ukushiselwa kwamandla ensimbi ene-alloy ephansi kanye nensimbi ekwazi ukumelana nokushisa | II+IV | E5003 | J502 | 150-250C | 650-700eC | J502 150°C lh | ||||
E5015 | J507 | 150-250°C | 650-700 °C | J507 38O°C1-2H | ||||||
III+IV | E5003 | J502 | 150-250°C | 650-700eC | J502 !50°Clh | |||||
E5015 | J507 | J507 380°Cl-2h | ||||||||
Ukushiselwa kwamandla ensimbi ene-alloy ephansi kanye nensimbi ekwazi ukumelana nokushisa | II + V | E5015 | J507 | 200-300°C | 760°C 土 10°C | J507 380°Cl-2h | ||||
I-E5515-G | J557 | 200-300°C | 760°C ± 10eC | J557 380°Cl.2h |
Insimbi No. | Inombolo yesigaba sezinto ezibonakalayo zomzali noma inombolo yeqembu | I-Electrode | SAW | I-GTAW | I-Pre Temp ngaphambi kwe-weld | Temp. Ngemuva kwe-weld | I-Welding impahla yokomisa i-Temp. | |||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | ||||||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | ||||||||
Amandla ensimbi ene-alloy ephansi kanye nensimbi ye-alloy evikela ukushisa ephansi | III+V | E5015 | J507 | 200-300°C | 76O±IO°C | J507.J557 380-420eC 1.5h | ||||
I-E5515-G | J557 | |||||||||
phakathi kwezinsimbi ze-alloy ezingaphansi ezingamelana nokushisa | (IV-1) + (W-2) | I-E5515-B1 | R207 | 150-250 °C | 650-700°C | R207.R307 380-420°C 1.5h | ||||
I-E5515-B2 | R307 | |||||||||
E309-15 | A307 | A307 250°C1.5h | ||||||||
IV+V | I-E5515-B1 | R207 | 200-300°C | 76O±IO°C | R207.R307 R317.R407 38O-420eC l.5h | |||||
I-E5515-B2 | R307 | |||||||||
I-E5515-B2-V | R317 | |||||||||
I-E6015-B3 | R407 | |||||||||
E3I0-15 | A407 | A407 250°C1.5h | ||||||||
Welding of pearlitic steel kanye ferritic insimbi engagqwali | (I+W) +VII | E309-16 | A302 | A302 150°Clh | ||||||
E309-15 | A307 | A307 250°C |
Insimbi No. | Inombolo yesigaba sezinto ezibonakalayo zomzali noma inombolo yeqembu | I-Electrode | SAW | I-GTAW | I-Pre Temp ngaphambi kwe-weld | Temp. Ngemuva kwe-weld | I-Welding impahla yokomisa i-Temp. | |||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | ||||||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | ||||||||
Welding of pearlitic steel kanye ferritic insimbi engagqwali | 1+(vn-i) | E309-16 | A302 | I-HLCr24Nil3 | HJ260 | I-HLCr24Nil3 | Ar | 150°C lh | ||
E309-15 | A307 | 250°C Ih | ||||||||
E309MO-16 | A312 | 150°C Ih | ||||||||
11+ (VII-1) | E309-I6 | A302 | I-HLCr24Nil3 | HJ260 | I-HLCr24Nil3 | Ar | 150°C Ih | |||
I-E309Mo-16 | A312 | |||||||||
IH+(vn-i) | E312-16 | A402 | I-HLCr26Ni2l | Ar | 150°C Ih | |||||
E310-15 | A407 | 250 °C Ih |
Insimbi No. | Inombolo yesigaba sezinto ezibonakalayo zomzali noma inombolo yeqembu | I-Electrode | SAW | I-GTAW | I-Pre Temp ngaphambi kwe-weld | Temp. Ngemuva kwe-weld | I-Welding impahla yokomisa i-Temp. | |||
Izinduku | Insimbi yensimbi engunombolo (okujwayelekile) | I-Flux | Insimbi yensimbi engunombolo (okujwayelekile) | Igesi | ||||||
Imodeli | Uphawu lwesitolo | Uphawu lwesitolo | ||||||||
Welding of pearlitic steel kanye ferritic insimbi engagqwali | IV+ (VD+1) | E309-I6 | A302 | I-HLCr24Nil3 | Ar | 150°C Ih | ||||
E310-16 | A402 | I-HLCr26Ni21 | Ar | 250°C Ih | ||||||
E310-I5 | A407 | I-HLCr26Ni21 | Ar | 150°C Ih | ||||||
E309-16 | A302 | I-HLCr24Nil3 | Ar | |||||||
E310-16 | A402 | I-HLCr26Ni21 | Ar | |||||||
E310-15 | A407 | I-HLCr26Ni2l | Ar | |||||||
I-VI+ (VD-1) | E309-16 | A302 | I-HLCr24Nil3 | Ar | 150°C Ih | |||||
E309-15 | A307 | 250°C ih |
Isikhathi sokuthumela: Mar-20-2023