Izinsimbi ezinengxubevange ephansi Evikelwe igesi i-ER80S-G Izinto zotywino
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T IMITHETHO | - | - | - | - | - | - | - | - | - |
AWS IMITHETHO | - | - | - | - | - | - | - | - | - |
ISIBONELO VALUE | 0.032 | 0.75 | 0.20 | 0.11 | 3.62 | 0.01 | 0.007 | 0.003 | 0.21 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | Ukwelashwa kokushisa°Cxh | |||||
GB/T IMITHETHO | 470 | 550 | 27/-75 | 24 | 620*1 | |||||
AWS IMITHETHO | 470 | 550 | 27/-75 | 24 | 620*1 | |||||
ISIBONELO VALUE | 485 | 595 | 145/-75 | 28 | 620*1 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 1.0 | 1.2 | 1.6 | |||||||
Ugesi (Amp) | H/W | 50-220 | 80-350 | 170-550 | ||||||
O/W | 50-120 | 80-150 | - |
Intambo yokushisela evikelwe ngegesi yensimbi enezinga lokushisa eliphansi elingu-550MPa.
Insimbi encibilikisiwe inezinto ezinhle zokusebenza, futhi yehlisa futhi okuqukethwe kwe-Si, futhi inokuqina okungcono ku -75 ℃.
Ukuphakelwa kwezintambo okubushelelezi, i-arc ezinzile, ukwakheka okuhle, ukugeleza okuhle kwensimbi encibilikisiwe, i-splash encane, nokusebenza okuhle kakhulu kwenqubo yokushisela.
-
Izinto zokushisela izimoto zokukhucululwa kwendle
-
I-heater enengcindezi ephezulu ye-Hangzhou Boiler Group Co. LTD
-
I-Shandong Zibo Haiyi 8 isethi 3000m³ propylene spherical tank
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T IMITHETHO | - | - | - | - | - | - | - | - | - |
AWS IMITHETHO | - | - | - | - | - | - | - | - | - |
ISIBONELO VALUE | 0.032 | 0.75 | 0.20 | 0.11 | 3.62 | 0.01 | 0.007 | 0.003 | 0.21 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | Ukwelashwa kokushisa°Cxh | |||||
GB/T IMITHETHO | 470 | 550 | 27/-75 | 24 | 620*1 | |||||
AWS IMITHETHO | 470 | 550 | 27/-75 | 24 | 620*1 | |||||
ISIBONELO VALUE | 485 | 595 | 145/-75 | 28 | 620*1 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 1.0 | 1.2 | 1.6 | |||||||
Ugesi (Amp) | H/W | 50-220 | 80-350 | 170-550 | ||||||
O/W | 50-120 | 80-150 | - |
Bhala umyalezo wakho lapha futhi usithumelele wona