I-High Carbon Steels Manual Electrode E10015-D2 ore boat weld
Ifanele izinga elifanayo lamandla lokushisela insimbi ye-alloy ephansi.
Izinga esihlangabezane nalo: GB/T32533 E6915-4M2P, AWS A5.5 E10015-D2 & A5.5M E6915-D2, ISO18275-A:E 62 5 Mn1NiMo B 4 2, ISO 18275-B: E6915-4.
Ziyini
i-characieristics?
●I-sodium hydrogen electrode ephansi, i-arc ezinzile, i-splash encane, ukwakheka okuhle.
●Ukususa kalula, ukusebenza kwe-X-ray kuhle kakhulu.
●Ukumelana nokuqhekeka okuhle.
●Izakhiwo zemishini ezinzile.
Ipharamitha Yomkhiqizo
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T IMITHETHO | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
AWS IMITHETHO | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
ISIBONELO VALUE | 0.090 | 1.84 | 0.42 | 0.02 | 0.80 | 0.40 | 0.010 | 0.008 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | I-HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | 600 | 690 | 620*1 | 27/-50 | 14 | ||||
AWS IMITHETHO | 600 | 690 | 620*1 | 27/-50 | 16 | ||||
ISIBONELO VALUE | 655 | 730 | 620*1 | 50/-50 | 23 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | |||||
Ugesi (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | ||||
O/W | 50-80 | 90-120 | 130-160 | - |
Bheka indlela
siyathutha
●Ezokuthutha ngezimoto
●Ukuthumela ngemikhumbi
Bheka
isikhwama sethu
Amaphrojekthi
sibandakanyeka ku
●I-China-russia empumalanga ngaphambili
Imikhiqizo yethu
emhlabeni
COMPONET YECHEMICAL:
I-ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T IMITHETHO | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
AWS IMITHETHO | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
ISIBONELO VALUE | 0.090 | 1.84 | 0.42 | 0.02 | 0.80 | 0.40 | 0.010 | 0.008 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | I-HEATTREAMENT℃xh | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | 600 | 690 | 620*1 | 27/-50 | 14 | ||||
AWS IMITHETHO | 600 | 690 | 620*1 | 27/-50 | 16 | ||||
ISIBONELO VALUE | 655 | 730 | 620*1 | 50/-50 | 23 |
IMIPHAKATHI YOKUSHISA ENCONYWAYO:
IZINCACISO ZAMA-DIAMETERS(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | |||||
Ugesi (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | ||||
O/W | 50-80 | 90-120 | 130-160 | - |
Bhala umyalezo wakho lapha futhi usithumelele wona