Ama-alloys ethusi I-Solid wire ERCuNi Welding uxhumano
Isicelo
Ukushiselwa kwama-alloys e-copper-nickel ezakhiweni zobunjiniyela zasolwandle, njengamayunithi okuhlubula, amasistimu okuhlanza amanzi olwandle, ama-evaporator, ama-condensers, njll. Insimbi engu-645-111 njengesisekelo sohlaka lwensimbi eyinhlanganisela.
COMPONET YECHEMICAL:
I-ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T IMITHETHO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
AWS IMITHETHO | 1.00 | 0.25 | 29.0-32.0 | 0.45-0,75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
ISIBONELO VALUE | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | - | 350 | - | 20 | ||||
AWS IMITHETHO | - | 350 | - | 20 | ||||
ISIBONELO VALUE | 287 | 375 | 232/22 | 36 |
Okukhethekile
I-Copper - i-nickel iyintambo yokushisela ye-argon arc. Ukwakheka okuhle, ukugeleza okuhle kwensimbi encibilikisiwe, nokusebenza okuhle kakhulu kokushisela.
I-Copper - i-nickel iyintambo yokushisela ye-argon arc. Ukwakheka okuhle, ukugeleza okuhle kwensimbi encibilikisiwe, nokusebenza okuhle kakhulu kokushisela.
I-Copper - i-nickel iyintambo yokushisela ye-argon arc. Ukwakheka okuhle, ukugeleza okuhle kwensimbi encibilikisiwe, nokusebenza okuhle kakhulu kokushisela.
Bonisa imininingwane
Umumo omuhle
Insimbi eshisayo igeleza kahle
Mayelana NATHI
Isibonisi se-Factory fioor
Icala lesicelo
Umumo omuhle
Umumo omuhle
Ukudubula kwefekthri kwangempela
COMPONET YECHEMICAL:
I-ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T IMITHETHO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
AWS IMITHETHO | 1.00 | 0.25 | 29.0-32.0 | 0.45-0,75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
ISIBONELO VALUE | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
IMPAHLA YOMKHETHI:
IMPAHLA | UKUVUMELA AMANDLA(MPa) | AMANDLA AMANDLA(MPa) | IMAPACT VALUE J/℃ | LONGATION(%) | ||||
GB/T IMITHETHO | - | 350 | - | 20 | ||||
AWS IMITHETHO | - | 350 | - | 20 | ||||
ISIBONELO VALUE | 287 | 375 | 232/22 | 36 |